On Saturday, February 13th, the Orlando Tea Party hosted a Candidate Hob Nob and Straw Poll at Orlando City Hall. The straw poll was administered by the Orange County Supervisor of Elections office with actual ballots and vote scanning machines. It was a great opportunity for the grassroots to register their voice on the various races, and they did not disappoint! The hosts of the ‘Tea Party Patriots Live’ radio show and the rest of the volunteer organizers would like to congratulate the winners of the straw poll.
GOVERNOR | ||||
REP | Paula Dockery | 179 | 45.4% | |
REP | Bill McCollum | 139 | 35.3% | |
LIB | John Wayne Smith | 56 | 14.2% | |
REP | Tim Devine | 4 | 1.0% | |
DEM | Anthony Knox Sr. | 3 | 0.8% | |
IDP | Peter Allen | 2 | 0.5% | |
NPA | Herman Giger | 2 | 0.5% | |
REP | Ed Heeney | 2 | 0.5% | |
NPA | C.C. Reed | 2 | 0.5% | |
DEM | Alex Sink | 2 | 0.5% | |
REP | James Van Driessche | 2 | 0.5% | |
NPA | Lesther Trujillo | 1 | 0.3% | |
394 | ||||
U.S. SENATE | ||||
REP | Marco Rubio | 277 | 66.6% | |
LIB | Alex Snitker | 90 | 21.6% | |
REP | Charlie Crist | 17 | 4.1% | |
REP | Bernie DeCastro | 9 | 2.2% | |
NPA | Bobbie Bean | 4 | 1.0% | |
REP | Gwyn McClellan | 3 | 0.7% | |
TEA | Jorge Lovenguth | 2 | 0.5% | |
DEM | Chuch Lynch | 2 | 0.5% | |
REP | Robert smith | 2 | 0.5% | |
NPA | Lewis Armstrong | 1 | 0.2% | |
DEM | Tryone Brown Sr. | 1 | 0.2% | |
DEM | Kevin Burns | 1 | 0.2% | |
REP | Bob Coggins | 1 | 0.2% | |
DEM | Raphael Herman | 1 | 0.2% | |
REP | Thomas Mangum | 1 | 0.2% | |
DEM | Kendrick Meek | 1 | 0.2% | |
DEM | Belinda Noah | 1 | 0.2% | |
DEM | Lawrence Penpek | 1 | 0.2% | |
REP | Shawn Teeters | 1 | 0.2% | |
416 | ||||
U.S. REPRESENTATIVE – DISTRICT 24 | ||||
REP | Sandy Adams | 112 | 30.8% | |
REP | Karen Diebel | 103 | 28.3% | |
REP | Jim Foster | 39 | 10.7% | |
REP | Deon Long | 31 | 8.5% | |
REP | Edward Dedelow | 24 | 6.6% | |
REP | Tom Garcia | 20 | 5.5% | |
REP | James Heinzelman, Sr. | 16 | 4.4% | |
NPA | Larry Sinclair | 15 | 4.1% | |
REP | Jason Davis | 2 | 0.5% | |
GRE | Nicholas Ruiz III | 2 | 0.5% | |
364 | ||||
U.S. REPRESENTATIVE – DISTRICT 8 | ||||
REP | Todd Long | 119 | 29.9% | |
REP | Patricia Sullivan | 114 | 28.6% | |
REP | Dan Fanelli | 57 | 14.3% | |
REP | Ken Miller | 49 | 12.3% | |
REP | Kurt Kelly | 35 | 8.8% | |
REP | Peg Dunmire | 12 | 3.0% | |
NPA | Thomas Gregory | 5 | 1.3% | |
DEM | Alan Grayson | 3 | 0.8% | |
REP | Armando Gutierrez | 2 | 0.5% | |
REP | William Collins IV | 1 | 0.3% | |
DEM | Jim Holcomb | 1 | 0.3% | |
398 | ||||
ATTORNEY GENERAL | ||||
REP | Pam Bondi | 230 | 70.8% | |
REP | Jim Lewis | 46 | 14.2% | |
REP | Jeff Kottkamp | 30 | 9.2% | |
REP | Holly Benson | 15 | 4.6% | |
DEM | Dave Aronberg | 2 | 0.6% | |
DEM | Dan Gelber | 2 | 0.6% | |
325 | ||||
COUNTY MAYOR | ||||
Matthew Falconer | 242 | 73.3% | ||
Mildred Fernandez | 27 | 8.2% | ||
Teresa Jacobs | 24 | 7.3% | ||
Bill Segal | 18 | 5.5% | ||
Linda Stewart | 11 | 3.3% | ||
Tim Adams | 7 | 2.1% | ||
Vienna Avaleres | 1 | 0.3% | ||
330 | ||||
COMMISSION OF AGRICULTURE | ||||
REP | Adam Putnam | 141 | 46.8% | |
REP | Carey Baker | 131 | 43.5% | |
REP | James Harlin Carter | 12 | 4.0% | |
DEM | Scott Maddox | 8 | 2.7% | |
DEM | Randy Hatch | 4 | 1.3% | |
DEM | Thaddeus Hamilton | 3 | 1.0% | |
DEM | Rick Minton, Jr. | 2 | 0.7% | |
301 | ||||
FL STATE REPRESENTATIVE DISTRICT 33 | ||||
REP | Jason Brodeur | 86 | 31.3% | |
LIB | Franklin Perez | 69 | 25.1% | |
REP | Scott Bland | 45 | 16.4% | |
REP | Alice Sterling | 45 | 16.4% | |
REP | James DeCocq | 23 | 8.4% | |
DEM | Leo Cruz | 7 | 2.5% | |
275 | ||||
FL STATE REPRESENTATIVE DISTRICT 34 | ||||
REP | Chris Dorworth | 116 | 87.9% | |
DEM | Steven Barnes | 16 | 12.1% | |
132 | ||||
FL STATE REPRESENTATIVE DISTRICT 35 | ||||
REP | Dean Cannon | 124 | 87.9% | |
DEM | Amy Mercado | 17 | 12.1% | |
141 | ||||
FL STATE REPRESENTATIVE DISTRICT 36 | ||||
REP | Craig McCarthy | 118 | 93.7% | |
DEM | Scott Randolph | 8 | 6.3% | |
126 | ||||
FL STATE REPRESENTATIVE DISTRICT 40 | ||||
REP | Eric Eisnaugle | 126 | 90.0% | |
DEM | Todd Christian | 8 | 5.7% | |
DEM | Rhonda Doyle | 6 | 4.3% | |
140 | ||||
FL STATE REPRESENTATION DISTRICT 41 | ||||
REP | Stephen Precourt | 218 | 74.4% | |
REP | Kevin Butler | 63 | 21.5% | |
DEM | Lee Douglas | 12 | 4.1% | |
293 | ||||
COUNTY COMMISSION DISTRICT 4 | ||||
Jennifer Thompson | 39 | 39.8% | ||
Peter Clarke | 21 | 21.4% | ||
Lydia Pisano | 14 | 14.3% | ||
H. James Herborn III | 11 | 11.2% | ||
Kenneth Zook | 8 | 8.2% | ||
Mayra Uribe | 5 | 5.1% | ||
98 |
DONATE TO BIZPAC REVIEW
Please help us! If you are fed up with letting radical big tech execs, phony fact-checkers, tyrannical liberals and a lying mainstream media have unprecedented power over your news please consider making a donation to BPR to help us fight them. Now is the time. Truth has never been more critical!
- The Pickens Plan & Crony Capitalism - July 14, 2011
- Our Lives, Fortunes & Sacred Honor – All Gave Some - April 30, 2011
- Tom Tillison – Blogger Of The Year Award - April 1, 2011
Comment
We have no tolerance for comments containing violence, racism, profanity, vulgarity, doxing, or discourteous behavior. If a comment is spam, instead of replying to it please click the ∨ icon below and to the right of that comment. Thank you for partnering with us to maintain fruitful conversation.